Education

Top 10 fastest trains in Africa by country and speed. 2024.

Published

on

Spread the love

Also note that these are the fastest trains in these individual nations as well.

1) Nigeria ???????? | Red Line Metro from Agbado-Oyingbo in Lagos State | 330km/h

2) Morocco ???????? | Al Boraq high speed rail service from Casablanca-Tangier | 320km/h

3) Egypt ???????? | High speed rail line | 250km/h

4) South Africa ???????? | GAUTRAIN speed rail system linking Johannesburg, Pretoria, Ekurhuleni and O.R. Tambo | 160km/h

5) Algeria ???????? | El Ksar-Hai Nasr Light Rail Line | 160km/h

6) Senegal ???????? | Regional Express Train (RET) | 160km/h

7) Ethiopia ????????, Djibouti ???????? | Addis-Ababa-Djibouti Railway | 160km/h

???? Tanzania ???????? | Standard Gauge Railway (SGR)’s Bullet Train | 160km/h

9) Tunisia ???????? | Tunis Station to Bougatfa Station Rapid Rail Line | 120km/h

10) Kenya ???????? | Mombasa-Nairobi Standard Gauge Railway (SGR) | 120km/h

????????????
Photo of the fastest train in Africa, the Lagos red line designed by a Spanish train manufacturing company in Wisconsin, USA.
The Lagos State government bought 2 of these.

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version